<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ALL OTHER SPORTS</title>
		<link>http://box1racing.forumotion.net/all-other-sports-f14/-t1.htm</link>
		<description>For every sport world wide</description>
		<lastBuildDate>Wed, 25 Nov 2009 02:11:34 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>ALL OTHER SPORTS</title>
			<url>http://i84.servimg.com/u/f84/12/84/55/92/big17g13.jpg</url>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/-t1.htm</link>
		</image>
		<item>
			<title>Wallabies boost morale with 31-3 win over Cardiff Blues on Spring Tour</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/wallabies-boost-morale-with-31-3-win-over-cardiff-blues-on-spring-tour-t509.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>



Wallabies boost morale with 31-3 win over Cardiff Blues on Spring Tour

From correspondents in Cardiff, Wales

November 25, 2009 



The Wallabies have received a welcome confidence boost on their faltering Spring Tour with a convincing 31-3 win over Cardiff Blues.



Tuesday's victory at the Cardiff City Stadium set Australia up for this weekend's clash with Wales and was a much-needed win after last week's shock 9-8 reverse at Murrayfield - their first loss to Scotland in 27 years  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Wed, 25 Nov 2009 02:11:34 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/wallabies-boost-morale-with-31-3-win-over-cardiff-blues-on-spring-tour-t509.htm#2568</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/wallabies-boost-morale-with-31-3-win-over-cardiff-blues-on-spring-tour-t509.htm</guid>
		</item>
		<item>
			<title>New Zealand Breakers vs Perth Wildcats Thursday 12 November 2009</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/new-zealand-breakers-vs-perth-wildcats-thursday-12-november-2009-t473.htm</link>
			<dc:creator>clintok89</dc:creator>
			<description>At Quarter Time the New Zealand Breakers 26 lead the Perth Wildcats 12 by 14 points after the Wildcats lead by 6 early on when the score was Perth Wildcats 8 New Zealand 2.</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Thu, 12 Nov 2009 06:35:58 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/new-zealand-breakers-vs-perth-wildcats-thursday-12-november-2009-t473.htm#2358</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/new-zealand-breakers-vs-perth-wildcats-thursday-12-november-2009-t473.htm</guid>
		</item>
		<item>
			<title>'Cats tame Tigers</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/cats-tame-tigers-t459.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>'Cats tame Tigers





The Perth Wildcats have overcome a determined and hungry Melbourne Tigers to score a thrilling 93-90 win at Challenge Stadium on Sunday thanks to an inspired Kevin Lisch. 



The Tigers were coming strong in the final quarter with Luke Kendall and Mark Worthington on fire, but an incredible run of 11 points to Wildcats import guard Lisch saw his team hold on for the three-point win. 



It was the Wildcats' 500th win in the NBL, just edging out the Adelaide 36ers  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Sun, 25 Oct 2009 22:31:56 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/cats-tame-tigers-t459.htm#2164</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/cats-tame-tigers-t459.htm</guid>
		</item>
		<item>
			<title>Parra need to make history to win premiership</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/parra-need-to-make-history-to-win-premiership-t312.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Parra need to make history to win premiership







EELS V PANTHERS/HEAD TO HEAD 

Best Book Value 106%  

EELS 1.42   

PANTHERS 3.15   

DRAW 30.0   



Show all OddsBy Ian McCullough 

SYDNEY, Aug 27 AAP – In-form Parramatta will need to equal the record set by one of rugby league’s greatest ever teams if they are to end their 23-year wait for an NRL premiership.



The Eels, who are looking for a seventh successive victory on Friday against Penrith, sit just outside the top  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Fri, 28 Aug 2009 01:12:49 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/parra-need-to-make-history-to-win-premiership-t312.htm#1469</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/parra-need-to-make-history-to-win-premiership-t312.htm</guid>
		</item>
		<item>
			<title>Eels trio yet to pen NRL deals for 2010</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/eels-trio-yet-to-pen-nrl-deals-for-2010-t405.htm</link>
			<dc:creator>Bunjwiffy</dc:creator>
			<description>





Eels trio yet to pen NRL deals for 2010 







Several of Parramatta's finals heroes will enter Sunday's NRL grand final with their futures under a cloud.



Halfback Jeff Robson, lock Todd Lowrie and hooker Kevin Kingston - Eels fairytales in 2009 - are all off-contract and unlikely to know what their futures hold when they run onto the ANZ Stadium turf on Sunday evening.



The Eels are battling salary cap pressure and, while Robson and Kingston are hopeful of staying, Lowrie  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Tue, 29 Sep 2009 15:53:37 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/eels-trio-yet-to-pen-nrl-deals-for-2010-t405.htm#1800</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/eels-trio-yet-to-pen-nrl-deals-for-2010-t405.htm</guid>
		</item>
		<item>
			<title>Jones must beat Green to fight Hopkins</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/jones-must-beat-green-to-fight-hopkins-t404.htm</link>
			<dc:creator>Bunjwiffy</dc:creator>
			<description>Jones must beat Green to fight Hopkins 



American boxing superstar Roy Jones admits he faces a lot more pressure when fighting Australian Danny Green after agreeing to a 2010 rematch with old adversary Bernard Hopkins.



Jones arrived in Sydney on Tuesday to promote his highly anticipated fight with IBO cruiserweight world champion Green in Sydney on December 2.



He kicked off the pre-match sparring by donning a Melbourne Storm NRL jersey as he emerged from customs - an outfit choice  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Tue, 29 Sep 2009 15:46:15 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/jones-must-beat-green-to-fight-hopkins-t404.htm#1799</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/jones-must-beat-green-to-fight-hopkins-t404.htm</guid>
		</item>
		<item>
			<title>Champion jockey in horror garden accident</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/champion-jockey-in-horror-garden-accident-t403.htm</link>
			<dc:creator>Bunjwiffy</dc:creator>
			<description>Champion jockey in horror garden accident





CHAMPION jockey Jim Cassidy will undergo surgery on Wednesday after suffering serious hand injuries which will keep him out of the spring carnival.



Cassidy was trimming a hedge at his Sydney home when the tool slipped and sliced two of the fingers on his right hand. 



After visiting his local hospital, Cassidy went to a specialist who assessed the damage and determined he needed an operation. 



&quot;Jim will have the operation at  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Tue, 29 Sep 2009 05:52:55 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/champion-jockey-in-horror-garden-accident-t403.htm#1796</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/champion-jockey-in-horror-garden-accident-t403.htm</guid>
		</item>
		<item>
			<title>Finger chomp keeps ex-footy star in jail</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/finger-chomp-keeps-ex-footy-star-in-jail-t402.htm</link>
			<dc:creator>Bunjwiffy</dc:creator>
			<description>Finger chomp keeps ex-footy star in jail



By Christine Flatley



September 29, 2009 09:07am

A FORMER Cronulla and Gold Coast rugby league player who bit the tip off a man's finger during a pub brawl has been refused leave to appeal against his jail sentence.



Scott Robert Freestone was sentenced in June to two years' jail after pleading guilty in the Southport District Court to two counts of assault occasioning bodily harm. 



He was ordered to serve six months behind bars before  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Tue, 29 Sep 2009 05:36:01 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/finger-chomp-keeps-ex-footy-star-in-jail-t402.htm#1795</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/finger-chomp-keeps-ex-footy-star-in-jail-t402.htm</guid>
		</item>
		<item>
			<title>Carlton refuse to rule out trading star forward Brendan Fevola</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/carlton-refuse-to-rule-out-trading-star-forward-brendan-fevola-t401.htm</link>
			<dc:creator>Bunjwiffy</dc:creator>
			<description>Carlton refuse to rule out trading star forward Brendan Fevola





September 29, 2009 06:00am

CARLTON are indicating to rival clubs that troubled forward Brendan Fevola will be available in trade week.



The Blues will not make a final decision until club directors vote on the matter later this week, but club president Stephen Kernahan refused to rule out trading Fevola on Monday night. 



&quot;Anything is possible, anything could happen,&quot; Kernahan said before the Carlton best  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Tue, 29 Sep 2009 05:26:17 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/carlton-refuse-to-rule-out-trading-star-forward-brendan-fevola-t401.htm#1794</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/carlton-refuse-to-rule-out-trading-star-forward-brendan-fevola-t401.htm</guid>
		</item>
		<item>
			<title>HINDMARSH WINS THE PROVAN-SUMMONS MEDAL – AGAIN!</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/hindmarsh-wins-the-provan-summons-medal-again-t107.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>/

HINDMARSH WINS THE PROVAN-SUMMONS MEDAL – AGAIN!

11.12am, Wednesday 9 September 2008



Tireless Pirtek Parramatta Eels second rower Nathan Hindmarsh has once again proven to be the most popular player with the Rugby League public, taking out the Provan-Summons People’s Choice Medal at the Dally M Awards at the Hordern Pavilion.

Hindmarsh’s winning streak in the fan-voted award now extends to four years and counting.

Manly’s Matt Orford claimed the Dally M Medal for player of the year,  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Fri, 12 Sep 2008 10:36:45 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/hindmarsh-wins-the-provan-summons-medal-again-t107.htm#411</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/hindmarsh-wins-the-provan-summons-medal-again-t107.htm</guid>
		</item>
		<item>
			<title>Australia humbled by New Zealand</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/australia-humbled-by-new-zealand-t375.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Australia humbled by New Zealand



AUSTRALIA was left holding a wooden spoon and facing serious questions about their mental toughness after being humbled again by New Zealand.



The high of victory in Brisbane a fortnight ago was long forgotten as the rattled Wallabies yet again crumbled against the ruthlessness All Blacks, losing the plot and third match of the season to the Kiwis in Wellington. 



The All Blacks continued an eight-year stranglehold over the Wallabies on home soil  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Mon, 21 Sep 2009 06:16:42 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/australia-humbled-by-new-zealand-t375.htm#1681</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/australia-humbled-by-new-zealand-t375.htm</guid>
		</item>
		<item>
			<title>Geelong outmuscles Collingwood</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/geelong-outmuscles-collingwood-t374.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Geelong outmuscles Collingwood to book berth in grand final





GEELONG and St Kilda, the two teams which have dominated the AFL this season, have realised their grand final destiny.



The Cats overwhelmed Collingwood in the second half on Saturday night in front of 87,258 fans at the MCG, obliterating the Magpies by 73 points in their preliminary final. 



The 17.18 (120) to 6.11 (47) domination follows St Kilda's epic win over the Western Bulldogs in their Friday night preliminary  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Mon, 21 Sep 2009 06:00:22 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/geelong-outmuscles-collingwood-t374.htm#1680</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/geelong-outmuscles-collingwood-t374.htm</guid>
		</item>
		<item>
			<title>Eels To Good For The Titans</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/eels-to-good-for-the-titans-t371.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Eels Too Good For Titans

Ross Smart 

Pirtek Parramatta Eels Media 







© Action Photographics 

Tryscorers Jonathan Wright, Kevin Kingston, and Feleti Mateo celebrate Wright's maiden NRL try. The Pirtek Parramatta Eels have earned themselves a shot at the Bulldogs in week three of the 2009 Telstra Premiership Finals after defeating the Gold Coast Titans 27 points to two in Friday’s semi final at the Sydney Football Stadium.



The Eels scored four tries – two in each half – to pick  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Sat, 19 Sep 2009 22:57:01 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/eels-to-good-for-the-titans-t371.htm#1664</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/eels-to-good-for-the-titans-t371.htm</guid>
		</item>
		<item>
			<title>Ponting pushes Australia to 5-0 lead</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/ponting-pushes-australia-to-5-0-lead-t354.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Ponting pushes Australia to 5-0 lead





Wednesday, September 16, 2009 - 9:58 AM 

Source: ABC News





Ricky Ponting's superb century has paved the way for Australia to beat England by four wickets in the fifth one-day international at Trent Bridge.



Victory saw Australia go 5-0 up in the seven-match series as it stayed on course to whitewash its oldest foes.



Set a seemingly challenging 300, master batsman Ponting's 126 - his best ODI score against England, surpassing the 119  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Thu, 17 Sep 2009 02:42:39 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/ponting-pushes-australia-to-5-0-lead-t354.htm#1623</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/ponting-pushes-australia-to-5-0-lead-t354.htm</guid>
		</item>
		<item>
			<title>Eels Alive in the Finals After Upsetting Dragons</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/eels-alive-in-the-finals-after-upsetting-dragons-t339.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Eels Alive in the Finals After Upsetting Dragons

Ross Smart 

Pirtek Parramatta Eels Media 

Sunday, September 13, 2009 





Eels players celebrate in the sheds after defeating the Dragons The Pirtek Parramatta Eels are through to week two of the Telstra Premiership Finals Series, defeating the St. George-Illawarra Dragons 25-12 in the 4th Qualifying Final at WIN Jubilee Oval.



The 8th placed Eels upset the Minor Premiers just nine days after losing 37-nil at the same venue in round  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Mon, 14 Sep 2009 01:59:34 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/eels-alive-in-the-finals-after-upsetting-dragons-t339.htm#1590</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/eels-alive-in-the-finals-after-upsetting-dragons-t339.htm</guid>
		</item>
		<item>
			<title>Dally M’s 2009 : Jarryd's Big Night</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/dally-ms-2009-jarryd-s-big-night-t329.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>

Dally M’s 2009 : Jarryd's Big Night

Tuesday, September 08, 2009 





Jarryd Hayne with his 2009 Dally M medal Pirtek Parramatta Eels fullback Jarryd Hayne has produced perhaps the most brilliant run of form ever seen in the Telstra Premiership to claim the 2009 Dally M Player of the Year Medal.





Prime Minister Kevin Rudd presented the Eels fullback with the Award at Sydney’s State Theatre this evening as the final counting showed the extent to which Hayne dominated the closing  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Wed, 09 Sep 2009 01:40:29 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/dally-ms-2009-jarryd-s-big-night-t329.htm#1539</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/dally-ms-2009-jarryd-s-big-night-t329.htm</guid>
		</item>
		<item>
			<title>AFL - NRL Multi Bet   28Th August</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/afl-nrl-multi-bet-28th-august-t313.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>•EVENT: WEST COAST vs RICHMOND 

•COMPETITION: AFL 

•TOURNAMENT: Round 22 

•BET TYPE: Race to 25 Pts - 1st Qtr 



Neither Team Scores 25 Pts 53974 2.60 &#36;     

RICHMOND First to Score 25 Pts 50066 6.10 &#36;     

WEST COAST First to Score 25 Pts 49290 1.67 



*I dont mind this bet against the &#36;1.19 out right win price







•EVENT: PARRAMATTA EELS vs PENRITH PANTHERS 

•COMPETITION: NRL 

•TOURNAMENT: Round 25 

•BET TYPE: Head to Head 



PARRAMATTA EELS 1531  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Fri, 28 Aug 2009 02:50:42 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/afl-nrl-multi-bet-28th-august-t313.htm#1470</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/afl-nrl-multi-bet-28th-august-t313.htm</guid>
		</item>
		<item>
			<title>$1,000,000 Footy Tipping</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/1000000-footy-tipping-t275.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Matt Tripp's Million Dollar Tipping Comp is BACK!Article and odds courtesy Sportsbet 











FUTURES/NRL PREMIERSHIP WINNER 

Best Book Value 105%  

SEA EAGLES 4.25   

STORM 6.0   

WARRIORS 12.0   

BRONCOS 12.0   

SHARKS 13.0   

COWBOYS 13.4   

DRAGONS 16.0   

ROOSTERS 21.0   

KNIGHTS 23.8   

TITANS 26.0   

EELS 28.6   

BULLDOGS 34.3   

RAIDERS 41.0   

WEST TIGERS 51.0   

RABBITOHS 52.3   

PANTHERS 61.8   







Monday 23 February 2009



WIN  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Wed, 04 Mar 2009 04:09:47 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/1000000-footy-tipping-t275.htm#1273</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/1000000-footy-tipping-t275.htm</guid>
		</item>
		<item>
			<title>Jack High - Team Effort</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/jack-high-team-effort-t207.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>



Tonight the Neshy and the Bunj along with new found partners in Owen and Sam took on the likes of Division 1 Red player and good guns to the fast rolling turf in our latest venture lawn bowls. 



You bet ya members  

Like the movie Jack High Neshy and my self found our selfs along with partners playing our first competitive game after less than 2 hours on the green. 



With the short end of the straw i was chosen as skipper and head sledger from the opp end of the greeen in wich  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Sat, 15 Nov 2008 02:17:58 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/jack-high-team-effort-t207.htm#895</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/jack-high-team-effort-t207.htm</guid>
		</item>
		<item>
			<title>4 Leg Multi Bet</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/4-leg-multi-bet-t194.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Decided to look for a few short priced selections to make up a multi bet. 



Came up with these 4 selections and feel the multi price is worth a post. 



SPORTS BET EVENT 



CHL Dnp Rd1 Sela-Gorban 10/11 SELA Dudi 27027 1.12 

MAS Shg Murray-Roddick 10/11 MURRAY Andy 27835 1.36 

ODI G3 SAf-Bng HighOpnPshp 12/11 South Africa 20354 1.33 

Frd Victoria-Tasmania Hd2Hd 12/11 Victoria 20005 1.60 



Dollar Return 3.24 



   Lets see if the cookie can crumble our way </description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Mon, 10 Nov 2008 12:04:33 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/4-leg-multi-bet-t194.htm#860</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/4-leg-multi-bet-t194.htm</guid>
		</item>
		<item>
			<title>BigPond Sport Live</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/bigpond-sport-live-t113.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>[b]BigPond Sport Live

[/b]





BigPond Sport brings you around the clock dedicated channels so you can watch all the action for your favourite sport anywhere at anytime. 

With Sport TV you get a mixture of your favourite sports action including the likes of AFL, NRL, V8 plus much more. 

Along with Sport TV we also have Footy TV and League TV which are dedicated channels for AFL and Rugby League respectively. On these channels you will see replays of all the matches throughout the year, special  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Sun, 14 Sep 2008 03:34:25 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/bigpond-sport-live-t113.htm#438</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/bigpond-sport-live-t113.htm</guid>
		</item>
		<item>
			<title>Selectors snub Symonds but spring surprises</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/selectors-snub-symonds-but-spring-surprises-t108.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>Selectors snub Symonds but spring surprises











Symonds was dropped from the one-day side earlier this month. 



Photo: Getty Images



Friday, September 12, 2008 - 5:57 PM





Source: ABC News



All-rounder Andrew Symonds has been left out of Australia's 15-man cricket squad to tour India in October.

Symonds was dropped from the one-day side for the three-match series with Bangladesh in Darwin earlier this month after he missed a team meeting and went fishing instead.

The all-rounder  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Fri, 12 Sep 2008 10:43:20 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/selectors-snub-symonds-but-spring-surprises-t108.htm#412</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/selectors-snub-symonds-but-spring-surprises-t108.htm</guid>
		</item>
		<item>
			<title>Who is the greatest Olympian of all time?</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/who-is-the-greatest-olympian-of-all-time-t47.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[Who is the greatest Olympian of all time? 
<br />

<br />
I do feel after watching Usain Bolt and the sircumstances he won under ,
<br />
that with out a Doubt he is the best i have seen regardless of all the codes i thought to my self.
<br />

<br />
DEAD SET FREAK :king:  :king:  :king:]]></description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Tue, 26 Aug 2008 05:41:01 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/who-is-the-greatest-olympian-of-all-time-t47.htm#129</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/who-is-the-greatest-olympian-of-all-time-t47.htm</guid>
		</item>
		<item>
			<title>Australian medal tally 'on target'</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/australian-medal-tally-on-target-t31.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Australian medal tally 'on target'





Australian Olympic Committee president John Coates says the team's medal performance is within expectations and refused to give up the fight to finish ahead of Great Britain in the medal tally.



As of Tuesday morning, Australia was fourth in the medal rankings - one behind Britain in the number of gold medals - but with a higher number of overall medals.



Coates says the Australian team is on track to finish the games where it expected to.



&quot;I  ...</description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Wed, 20 Aug 2008 02:35:26 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/australian-medal-tally-on-target-t31.htm#43</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/australian-medal-tally-on-target-t31.htm</guid>
		</item>
		<item>
			<title>Bejing Photo finish</title>
			<link>http://box1racing.forumotion.net/all-other-sports-f14/bejing-photo-finish-t33.htm</link>
			<dc:creator>sandgroper</dc:creator>
			<description>

























Official Omega Time Photo that shows Sally McLellan coming second to win the silver medal in the Women's 100m Hurdles final. Places: 1. Dawn Harper, 2. Sally McLellan, 3. Priscilla Lopes-Schliep, 4. Damu Cherry, 5. Delloreen Ennis-London, 6. Bridgitte Foster-Hylton, 7. Lolo Jones and 8. Sarah Claxton. </description>
			<category>ALL OTHER SPORTS</category>
			<pubDate>Wed, 20 Aug 2008 11:54:32 GMT</pubDate>
			<comments>http://box1racing.forumotion.net/all-other-sports-f14/bejing-photo-finish-t33.htm#49</comments>
			<guid>http://box1racing.forumotion.net/all-other-sports-f14/bejing-photo-finish-t33.htm</guid>
		</item>
	</channel>
</rss>